<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescribing Advice for GPs &#187; Prescribing Extra &#8211; Drugs</title>
	<atom:link href="http://www.prescriber.org.uk/category/prescribing-extra-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prescriber.org.uk</link>
	<description>An NHS Prescribing Advisers&#039; Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPIs and risk of postmenopausal hip fracture</title>
		<link>http://www.prescriber.org.uk/2012/02/ppis-and-risk-of-postmenopausal-hip-fracture/</link>
		<comments>http://www.prescriber.org.uk/2012/02/ppis-and-risk-of-postmenopausal-hip-fracture/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:08:27 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1123</guid>
		<description><![CDATA[The British Medical Journal has published the results of a study that aimed to examine the association between chronic use of proton pump inhibitors (PPIs) and risk of hip fracture. The study used observational data from the Nurses' Health Study which included data for 79,899 postmenopausal women. In 2000, a questionnaire was sent to 11,080 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/02/ppis-and-risk-of-postmenopausal-hip-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meprobamate licence suspension recommended</title>
		<link>http://www.prescriber.org.uk/2012/01/meprobamate-licence-suspension-recommended/</link>
		<comments>http://www.prescriber.org.uk/2012/01/meprobamate-licence-suspension-recommended/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:14:29 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1118</guid>
		<description><![CDATA[The European Medicines Agency (EMA) has recommended (PDF) that the marketing authorisations for all meprobamate containing medicines are suspended over the next 15 months. A recent review looked at all available data on the safety and efficacy of these medicines. It was concluded that there is a risk of serious and potentially fatal side effects [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/meprobamate-licence-suspension-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlistat stock shortage</title>
		<link>http://www.prescriber.org.uk/2012/01/orlistat-stock-shortage/</link>
		<comments>http://www.prescriber.org.uk/2012/01/orlistat-stock-shortage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:42:56 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1117</guid>
		<description><![CDATA[The manufacturer of orlistat (Xenical&#174;) has written to healthcare professionals advising that there is a stock shortage of this product. The shortage is due to manufacturing issues and the manufacturer has now exhausted supplies in their distribution centres. There are likely to be some supplies currently in the wholesaler chain and on pharmacy shelves. The [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/orlistat-stock-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRIs linked with falls in patients with dementia</title>
		<link>http://www.prescriber.org.uk/2012/01/ssris-linked-with-falls-in-patients-with-dementia/</link>
		<comments>http://www.prescriber.org.uk/2012/01/ssris-linked-with-falls-in-patients-with-dementia/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:32:00 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1116</guid>
		<description><![CDATA[The British Journal of Clinical Pharmacology has published the results of a study that aimed to assess the relationship between use of selective serotonin reuptake inhibitors (SSRIs) and injurious falls in nursing home residents with dementia. A press release has also been issued which has raised awareness in the general media (BBC). This paper reviewed [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/ssris-linked-with-falls-in-patients-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Update - January 2012</title>
		<link>http://www.prescriber.org.uk/2012/01/smc-update-january-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/01/smc-update-january-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:02:05 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1115</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on new medicines. Exenatide once weekly (Bydureon&#174;) has been accepted for restricted use in the treatment of type 2 diabetes mellitus in combination specified oral hypoglycaemic agents when adequate glycaemic control is not achieved despite being on maximally tolerated doses of these oral therapies. The [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/smc-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - January 2012</title>
		<link>http://www.prescriber.org.uk/2012/01/drug-safety-update-january-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/01/drug-safety-update-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:14:05 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1114</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for January 2012 (PDF). This issue contains drug safety information regarding clinically important increases in blood pressure and/or heart rate caused by atomoxetine (Strattera&#174;). A recent review of clinical trial data found that in general the increases in blood pressure and heart [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/drug-safety-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New aspirin meta-analysis</title>
		<link>http://www.prescriber.org.uk/2012/01/new-aspirin-meta-analysis/</link>
		<comments>http://www.prescriber.org.uk/2012/01/new-aspirin-meta-analysis/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:17:30 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1112</guid>
		<description><![CDATA[The Archives of Internal Medicine has published the results of a new meta-analysis that aimed to assess the net benefit of aspirin in the primary prevention of cardiovascular disease. This study has also been reported in the general media (BBC). This analysis included data for 102,621 participants from 9 studies that reported event rates for [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/new-aspirin-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quetiapine SPC update</title>
		<link>http://www.prescriber.org.uk/2012/01/quetiapine-spc-update/</link>
		<comments>http://www.prescriber.org.uk/2012/01/quetiapine-spc-update/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:35:14 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1111</guid>
		<description><![CDATA[The manufacturer of quetiapine (Seroquel&#174;) has written to healthcare professionals advising of an update to the summary of product characteristics for both the standard and prolonged release tablets. The letter advises that the update to the special warnings and precautions section includes advice on: Weight gain - should be monitored and managed as clinically appropriate. [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/quetiapine-spc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of aliskiren announced</title>
		<link>http://www.prescriber.org.uk/2011/12/review-of-aliskiren-announced/</link>
		<comments>http://www.prescriber.org.uk/2011/12/review-of-aliskiren-announced/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:19:39 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1110</guid>
		<description><![CDATA[The European Medicines Agency has announced a review of the benefits and risks of aliskiren (Rasilez&#174;) after the ALTITUDE Study was terminated early. ALTITUDE was terminated on the recommendation of the data monitoring committee after a higher rate of adverse events was noted among the study participants. The study recruited 8,606 patients with type 2 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/review-of-aliskiren-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becodisks discontinued</title>
		<link>http://www.prescriber.org.uk/2011/12/becodisks-discontinued/</link>
		<comments>http://www.prescriber.org.uk/2011/12/becodisks-discontinued/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:57:06 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1108</guid>
		<description><![CDATA[The manufacturer of Becodisks&#174; has announced that this product will be discontinued in 2012. Ventodisks&#174; were discontinued in 2006. The letter cites "low and declining demand" and the availability of appropriate alternatives as the reasons for the decision to discontinue this product. A from February 2012 the Becodisk Diskhaler packs in 100microgram, 200microgram and 400microgram [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/becodisks-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM-HIGH falls short</title>
		<link>http://www.prescriber.org.uk/2011/12/aim-high-falls-short/</link>
		<comments>http://www.prescriber.org.uk/2011/12/aim-high-falls-short/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:59:42 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1106</guid>
		<description><![CDATA[The New England Journal of Medicine has published the results of the AIM-HIGH study. This study aimed to assess the cardiovascular benefits of extended-release niacin (nicotinic acid) added to simvastatin to raise low levels of HDL cholesterol. The study recruited 3,414 patients who were at least 45 years old, had a history of cardiovascular disease, [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/aim-high-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - December 2011</title>
		<link>http://www.prescriber.org.uk/2011/12/drug-safety-update-december-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/12/drug-safety-update-december-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:19:11 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1105</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for December 2011 (PDF). This issue contains drug safety information reminding clinicians that citalopram and escitalopram are associated with dose-dependent QT interval. It is recommended that these drugs are avoided in patients with prolonged QT interval, that ECGs are considered in patients [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/drug-safety-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calcipotriol cream discontinued</title>
		<link>http://www.prescriber.org.uk/2011/11/calcipotriol-cream-discontinued/</link>
		<comments>http://www.prescriber.org.uk/2011/11/calcipotriol-cream-discontinued/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:09:59 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1101</guid>
		<description><![CDATA[The manufacturer of calcipotriol cream (Dovonex&#174;) has advised that this product has been discontinued for economic reasons. The Psoriasis Association note that there are no safety or quality concerns. Current supplies of the cream can continue to be dispensed and used. Calcipotriol ointment remains available, both as a generic product and as Dovonex. This may [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/calcipotriol-cream-discontinued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - November 2011</title>
		<link>http://www.prescriber.org.uk/2011/11/drug-safety-update-november-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/11/drug-safety-update-november-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:59:50 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1097</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for November 2011 (PDF). This issue contains drug safety information advising clinicians that clinical trials investigating use of lenalidomide in patients with newly diagnosed multiple myeloma have shown a four-fold increased risk of second primary malignancy. The risk appears to be lower [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/drug-safety-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Update - November 2011</title>
		<link>http://www.prescriber.org.uk/2011/11/smc-update-november-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/11/smc-update-november-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:29:31 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1096</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on new medicines. Naproxen 500mg and esomeprazole 20mg (Vimovo&#174;) has been rejected for use in the symptomatic treatment of osteoarthritis, rheumatoid arthritis and ankylosing spondylitis. The economic analysis submitted was not sufficiently robust to gain approval. Golimumab (Simponi&#174;) has been accepted for restricted use in [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/smc-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citalopram and QT interval</title>
		<link>http://www.prescriber.org.uk/2011/11/citalopram-and-qt-interval/</link>
		<comments>http://www.prescriber.org.uk/2011/11/citalopram-and-qt-interval/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:51:43 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1095</guid>
		<description><![CDATA[The manufacturer of citalopram (Cipramil&#174;) has written to healthcare professionals to raise awareness of a dose dependent association between this drug and prolongation of the QT interval. The letter, written in collaboration with the Medicines and Healthcare products Regulatory Agency (MHRA), contains some new recommendations. This new information comes from electrocardiogram (ECG) studies designed to [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/citalopram-and-qt-interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabigatran and renal function assessment</title>
		<link>http://www.prescriber.org.uk/2011/11/dabigatran-and-renal-function-assessment/</link>
		<comments>http://www.prescriber.org.uk/2011/11/dabigatran-and-renal-function-assessment/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:28:56 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1093</guid>
		<description><![CDATA[The manufacturer of dabigatran (Pradaxa&#174;) has written to healthcare professionals advising of new recommendations relating to the assessment of renal function in patients who are being considered for or who are already taking this drug. This new advice follows reports of fatal bleeding events in Japan, some of which occurred in elderly patients with severe [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/dabigatran-and-renal-function-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV risk of ADHD drugs</title>
		<link>http://www.prescriber.org.uk/2011/11/cv-risk-of-adhd-drugs/</link>
		<comments>http://www.prescriber.org.uk/2011/11/cv-risk-of-adhd-drugs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:07 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1092</guid>
		<description><![CDATA[The New England Journal of Medicine has published the results of an analysis that aimed to assess the cardiovascular risks posed by drugs used for the treatment of attention deficit–hyperactivity disorder (ADHD). Adverse event reporting in North America has raised some concerns so a retrospective cohort analysis involving data for 1,200,438 children and young adults [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/cv-risk-of-adhd-drugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;Specials&quot; reimbursement changing</title>
		<link>http://www.prescriber.org.uk/2011/10/specials-reimbursement-changing/</link>
		<comments>http://www.prescriber.org.uk/2011/10/specials-reimbursement-changing/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:33:17 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1090</guid>
		<description><![CDATA[The way that pharmacies are paid for unlicensed "Specials" is changing with effect from the 1st November 2011. Some specials and their reimbursement prices will be listed in the Drug Tariff in a new section, Part VIIIB. According to the NHS Business Services Authority, full details will be published in the November Drug Tariff. In [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/10/specials-reimbursement-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - October 2011</title>
		<link>http://www.prescriber.org.uk/2011/10/drug-safety-update-october-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/10/drug-safety-update-october-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:12:26 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1088</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for October 2011 (PDF). This issue contains drug safety information advising clinicians of the new evidence of cardiovascular, hepatic and pulmonary risks posed by dronedarone (Multaq®). A review has concluded that the benefits of treatment continue to outweigh the risks for the [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/10/drug-safety-update-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Update - October 2011</title>
		<link>http://www.prescriber.org.uk/2011/10/smc-update-october-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/10/smc-update-october-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:03:50 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1086</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on new medicines. Adrenaline tartrate pre-filled pens (Jext&#174;) have been accepted for the emergency treatment of severe acute allergic reactions. It is noted that this product has a longer shelf life compared to existing products. Bromfenac eye drops (Yellox&#174;) have been rejected for the treatment [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/10/smc-update-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic olanzapine launched</title>
		<link>http://www.prescriber.org.uk/2011/10/generic-olanzapine-launched/</link>
		<comments>http://www.prescriber.org.uk/2011/10/generic-olanzapine-launched/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:11:34 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1084</guid>
		<description><![CDATA[Generic manufacturer Actavis has launched a generic version of olanzapine. The product has been launched as both conventional film coated tablets and as orodispersible tablets and is priced competitively compared to the pioneer brand Zyprexa&#174;. The potential cost savings will only be realised once the Drug Tariff prices are updated. Reported prices are as follows: [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/10/generic-olanzapine-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSAIDs and cardiovascular risk</title>
		<link>http://www.prescriber.org.uk/2011/09/nsaids-and-cardiovascular-risk/</link>
		<comments>http://www.prescriber.org.uk/2011/09/nsaids-and-cardiovascular-risk/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:05:45 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1083</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has highlighted the results of an international study led by the Hull York Medical School that aimed to assess the cardiovascular risks of non-steroidal anti-inflammatory drugs (NSAIDs). This study included data from more than 2,700,000 individuals included in 51 studies. The data set allowed analysis of 184,946 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/09/nsaids-and-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EMA recommends discontinuation of lacosamide syrup</title>
		<link>http://www.prescriber.org.uk/2011/09/ema-recommends-discontinuation-of-lacosamide-syrup/</link>
		<comments>http://www.prescriber.org.uk/2011/09/ema-recommends-discontinuation-of-lacosamide-syrup/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:26:50 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1080</guid>
		<description><![CDATA[The European Medicines Agency (EMA) has recommended that lacosamide (Vimpat&#174;) 15mg/ml syrup is discontinued. This product is licensed for the treatment of partial-onset seizures as an adjunctive therapy in patients with epilepsy aged 16 years and older. This product was recalled voluntarily in September 2011 due to a quality issue that resulted in an uneven [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/09/ema-recommends-discontinuation-of-lacosamide-syrup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Evidence Eyes Aspirin</title>
		<link>http://www.prescriber.org.uk/2011/09/nhs-evidence-eyes-aspirin/</link>
		<comments>http://www.prescriber.org.uk/2011/09/nhs-evidence-eyes-aspirin/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:19:29 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1079</guid>
		<description><![CDATA[NHS Evidence has published Eyes on Evidence for September 2011. This issue includes the results of a meta-analysis into the risks and benefits of aspirin treatment for the primary prevention of cardiovascular disease. This most recent study was published in the American Heart Journal. Nine trials involving 102,621 patients that ran for an average of [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/09/nhs-evidence-eyes-aspirin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

