<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescribing Advice for GPs</title>
	<atom:link href="http://www.prescriber.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prescriber.org.uk</link>
	<description>An NHS Prescribing Advisers&#039; Blog</description>
	<lastBuildDate>Tue, 15 May 2012 11:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SMC Update - May 2012</title>
		<link>http://www.prescriber.org.uk/2012/05/smc-update-may-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/05/smc-update-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:27:58 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1155</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on newly licensed medicines. Etanercept (Enbrel&#174;) has been accepted for restricted use the treatment of chronic severe plaque psoriasis in children and adolescents from the age of 6 years. The restriction applies to disease severity and intolerance or inadequate response to other treatments. Etanercept (Enbrel&#174;) [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/05/smc-update-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescribing Competency Framework</title>
		<link>http://www.prescriber.org.uk/2012/05/prescribing-competency-framework/</link>
		<comments>http://www.prescriber.org.uk/2012/05/prescribing-competency-framework/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:58:19 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1153</guid>
		<description><![CDATA[The National Prescribing Centre (NPC) has published a single competency framework for all prescribers (PDF) that provide a common set of competencies underpin prescribing regardless of professional background. The NPC has previously published several similar documents that at specific professional groups but over time it has become clear that a common set of competencies apply [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/05/prescribing-competency-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-oral contraception and VTE risks</title>
		<link>http://www.prescriber.org.uk/2012/05/non-oral-contraception-and-vte-risks/</link>
		<comments>http://www.prescriber.org.uk/2012/05/non-oral-contraception-and-vte-risks/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:06:55 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1152</guid>
		<description><![CDATA[The British Medical Journal has published the results of a cohort study that aimed to assess the risk of venous thrombosis in current users of non-oral hormonal contraception. The study reviewed data from four national registries in Denmark containing information for 1,626,158 women aged 15 to 49. Individuals with a history of cancer or previous [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/05/non-oral-contraception-and-vte-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza immunisation plan 2012/13</title>
		<link>http://www.prescriber.org.uk/2012/05/influenza-immunisation-plan-201213/</link>
		<comments>http://www.prescriber.org.uk/2012/05/influenza-immunisation-plan-201213/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:06:14 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1151</guid>
		<description><![CDATA[The Chief Medical Officer at the Department of Health (DH) has written to colleagues within the NHS to provide details of the recommended influenza immunisation programme for 2012/13. The letter notes that the last flu season saw low rates of flu. It also recognises that the virus is unpredictable and that we must avoid complacency [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/05/influenza-immunisation-plan-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD regulations updated</title>
		<link>http://www.prescriber.org.uk/2012/05/cd-regulations-updated/</link>
		<comments>http://www.prescriber.org.uk/2012/05/cd-regulations-updated/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:54:17 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1150</guid>
		<description><![CDATA[The Department of Health has advised that the Misuse of Drugs Regulations have been updated to allow appropriately qualified nurses and pharmacists to prescribe controlled drugs. The changes came into effect on 23rd April 2012. Nurses and pharmacists who are qualified Independent Prescribers can now prescribe any controlled drug listed in schedules 2-5 for any [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/05/cd-regulations-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - April 2012</title>
		<link>http://www.prescriber.org.uk/2012/04/drug-safety-update-april-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/04/drug-safety-update-april-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:59:29 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1149</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for April 2012 (PDF). This update contains drug safety information regarding proton pump inhibitors (PPIs) and an association with hypomagnesia and also epidemiological evidence of increased risk of fracture. Hypomagnesia has been reported following prolonged use of PPIs which is clarified as [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/drug-safety-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xamiol discontinued</title>
		<link>http://www.prescriber.org.uk/2012/04/xamiol-discontinued/</link>
		<comments>http://www.prescriber.org.uk/2012/04/xamiol-discontinued/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:44:54 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1148</guid>
		<description><![CDATA[The manufacturer of Xamiol&#174; has written to healthcare professionals advising that this product is being discontinued. The same letter advised that the 120g tube size of Dovonex&#174; ointment is being replaced by a 30g tube size. Xamiol contains calcipotriol and betamethasone in a gel formulation. It was licensed for use in scalp psoriasis. The manufacturer [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/xamiol-discontinued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reappraisal of Metformin</title>
		<link>http://www.prescriber.org.uk/2012/04/reappraisal-of-metformin/</link>
		<comments>http://www.prescriber.org.uk/2012/04/reappraisal-of-metformin/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:50:53 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1147</guid>
		<description><![CDATA[PLoS Medicine has published the results of a meta-analysis that aimed to assess the efficacy of metformin in reducing all-cause and cardiovascular mortality in patients with type 2 diabetes. The authors note that UKPDS 34 identified a significant risk reduction in all-cause mortality in overweight patients with type 2 diabetes when compared to dietary control [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/reappraisal-of-metformin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Update - April 2012</title>
		<link>http://www.prescriber.org.uk/2012/04/smc-update-april-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/04/smc-update-april-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:23:17 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1146</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on new medicines. Fampridine (Fampyra&#174;) has been rejected for use to improve walking in adult patients with multiple sclerosis with walking disability. The manufacturer failed to make a submission. The manufacturer already recommends that use is restricted to prescription and supervision by physicians experienced in [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/smc-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNF 63</title>
		<link>http://www.prescriber.org.uk/2012/04/bnf-63/</link>
		<comments>http://www.prescriber.org.uk/2012/04/bnf-63/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:57:09 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1145</guid>
		<description><![CDATA[The 63rd Edition of the British National Formulary has been published and it is currently being distributed in the NHS. New or revised content in this version includes updated advice in the following areas: Using bowel cleansing preparations with other oral drugs Advice regarding antiepileptic hypersensitivity syndrome Application of the ‘less suitable for prescribing’ symbol [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/bnf-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy update - April 2012</title>
		<link>http://www.prescriber.org.uk/2012/04/prodigy-update-april-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/04/prodigy-update-april-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:34:53 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1144</guid>
		<description><![CDATA[Prodigy has been updated in April 2012 for the following clinical areas: Adverse drug reactions Antenatal care - uncomplicated pregnancy Breastfeeding problems Diabetes - type 1 Diabetes - type 2 Hypertension - not diabetic Insulin therapy in type 1 diabetes Insulin therapy in type 2 diabetes Action: Clinicians who see patients with any of these [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/prodigy-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script charge increase for 2012</title>
		<link>http://www.prescriber.org.uk/2012/04/script-charge-increase-for-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/04/script-charge-increase-for-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:05:36 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1143</guid>
		<description><![CDATA[The Department of Health has announced earlier this year that prescription charges for England will rise by 25 pence to £7.65 with effect from 1st April 2012. Charges have already been abolished in Wales and Northern Ireland and Scotland planning. The price for both the three and twelve month pre-payment certificates remain unchanged at £29.10 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/04/script-charge-increase-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeReC Bulletin - Implementing key therapeutic topics: 3</title>
		<link>http://www.prescriber.org.uk/2012/03/merec-bulletin-implementing-key-therapeutic-topics-3/</link>
		<comments>http://www.prescriber.org.uk/2012/03/merec-bulletin-implementing-key-therapeutic-topics-3/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:35:55 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1142</guid>
		<description><![CDATA[The National Prescribing Centre has published a MeReC Bulletin (PDF), the third in a series of three, that focuses on the therapeutic areas of the QIPP agenda. This bulletin focusses on type 2 diabetes and covers the following topics: Hypoglycaemic agents in patients with type 2 diabetes Long-acting insulin analogues in patients with type 2 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/merec-bulletin-implementing-key-therapeutic-topics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New contraindications for strontium ranelate</title>
		<link>http://www.prescriber.org.uk/2012/03/new-contraindications-for-strontium-ranelate/</link>
		<comments>http://www.prescriber.org.uk/2012/03/new-contraindications-for-strontium-ranelate/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:37:38 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1141</guid>
		<description><![CDATA[The European Medicines Agency (EMA) has completed a review of strontium ranelate (Protelos&#174;). A positive benefit-risk balance has been confirmed but new contraindications and revised warnings have been recommended. The review was initiated by a French study that identified almost 200 adverse drug reports. Approximately half of these were reports of venous thromboembolism (VTE) and [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/new-contraindications-for-strontium-ranelate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aspirin for cancer?</title>
		<link>http://www.prescriber.org.uk/2012/03/aspirin-for-cancer/</link>
		<comments>http://www.prescriber.org.uk/2012/03/aspirin-for-cancer/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:06:27 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1140</guid>
		<description><![CDATA[The Lancet has published the results of a meta-analysis that aimed to assess the effects of daily aspirin on cancer incidence, mortality, and non-vascular death. The results of this study have been widely reported in the media (BBC). This analysis included data from 51 studies involving 77,549 patients. 40,269 were assigned to treatment with aspirin [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/aspirin-for-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meta Analysis of DPP-4 Inhibitors</title>
		<link>http://www.prescriber.org.uk/2012/03/meta-analysis-of-dpp-4-inhibitors/</link>
		<comments>http://www.prescriber.org.uk/2012/03/meta-analysis-of-dpp-4-inhibitors/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:42:14 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1139</guid>
		<description><![CDATA[The British Medical Journal has published the results of a meta analysis of trials of dipeptidyl peptidase-4 (DPP-4) inhibitors for treatment of type 2 diabetes mellitus. This review included data from 19 studies involving 7,136 patients randomised to treatment with a DPP-4 inhibitor and 6,745 patients randomised to another active treatment. The analysis reviewed several [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/meta-analysis-of-dpp-4-inhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxagliptin safety information</title>
		<link>http://www.prescriber.org.uk/2012/03/saxagliptin-safety-information/</link>
		<comments>http://www.prescriber.org.uk/2012/03/saxagliptin-safety-information/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:00:58 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1138</guid>
		<description><![CDATA[The manufacturer has written to healthcare professionals regarding new safety information for saxagliptin (Onglyza&#174;). The letter advises that saxagliptin has been associated with serious hypersensitivity reactions and acute pancreatitis. The following recommendations have now been made: Saxagliptin is contraindicated in patients with a history of serious hypersensitivity reactions including anaphylactic reactions, anaphylactic shock and angioedema [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/saxagliptin-safety-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Guidance - dabigatran in AF</title>
		<link>http://www.prescriber.org.uk/2012/03/nice-guidance-dabigatran-in-af/</link>
		<comments>http://www.prescriber.org.uk/2012/03/nice-guidance-dabigatran-in-af/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:11:38 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1137</guid>
		<description><![CDATA[The National Institute of Health and Clinical Excellence (NICE) has published new guidance on the use of dabigatran (Pradaxa&#174;) in the prevention of stroke and systemic embolism in patients with non-valvular atrial fibrillation (AF). Dabigatran is recommended as an option, within its licensed indication, in people with non-valvular atrial fibrillation with one or more of [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/nice-guidance-dabigatran-in-af/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Update - March 2012</title>
		<link>http://www.prescriber.org.uk/2012/03/smc-update-march-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/03/smc-update-march-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:13:48 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1136</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on new medicines. Atorvastatin chewable tablets (Lipitor&#174;) have been accepted as an adjunct to diet in the treatment of adults, adolescents and children aged 10 years or older with primary hypercholesterolaemia. The review notes that this chewable presentation is currently cost equivalent to regular tablets [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/smc-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - March 2012</title>
		<link>http://www.prescriber.org.uk/2012/03/drug-safety-update-march-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/03/drug-safety-update-march-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:27:54 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1135</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for March 2012 (PDF). This update contains drug safety information regarding the new contraindications and cautions added to aliskiren (Rasilez&#174;) after a recent study found no benefit and an increased risk of harm when this drug was used in combination with either [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/drug-safety-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy update - March 2012</title>
		<link>http://www.prescriber.org.uk/2012/03/prodigy-update-march-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/03/prodigy-update-march-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:35:58 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1134</guid>
		<description><![CDATA[Prodigy has been updated in March 2012 for the following clinical areas: Alcohol - problem drinking Asthma Chronic obstructive pulmonary disease CVD risk assessment and management Gout Immunizations - pneumococcal Immunizations - seasonal influenza Malaria prophylaxis Menopause MI - secondary prevention Stroke and TIA Action: Clinicians who see patients with any of these conditions may [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/03/prodigy-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypnotics linked to increased mortality</title>
		<link>http://www.prescriber.org.uk/2012/02/hypnotics-linked-to-increased-mortality/</link>
		<comments>http://www.prescriber.org.uk/2012/02/hypnotics-linked-to-increased-mortality/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:26:37 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1133</guid>
		<description><![CDATA[BMJ Open has published the results of an observational study that has link the use of hypnotics with an increased risk of mortality. This study has been reported in the general media (BBC). The study reviewed electronic medical records for 10,531 patients who were prescribed hypnotics and 23,674 matched controls in an American healthcare database [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/02/hypnotics-linked-to-increased-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTRAC Reviews - February 2012</title>
		<link>http://www.prescriber.org.uk/2012/02/mtrac-reviews-february-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/02/mtrac-reviews-february-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:32:17 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1132</guid>
		<description><![CDATA[MTRAC has issued two new Commissioning Support reviews in February 2012. The reviews cover buprenorphine and fentanyl transdermal patches. The review for buprenorphine states that it is suitable for restricted prescribing under defined conditions in chronic non-cancer pain. The review came to this conclusion stating that the evidence for efficacy is relatively weak and the [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/02/mtrac-reviews-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Guidance - February 2012</title>
		<link>http://www.prescriber.org.uk/2012/02/nice-guidance-february-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/02/nice-guidance-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:11:02 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1131</guid>
		<description><![CDATA[The National Institute of Health and Clinical Excellence (NICE) has published new guidance for the month of February 2012. This month there is one technology appraisal that impact upon primary care. Exenatide prolonged release (Bydureon&#174;) has been reviewed in a technology appraisal and is approved for use in combination with oral therapies when glycaemic control [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/02/nice-guidance-february-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aliskiren review completed</title>
		<link>http://www.prescriber.org.uk/2012/02/aliskiren-review-completed/</link>
		<comments>http://www.prescriber.org.uk/2012/02/aliskiren-review-completed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:07:07 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1130</guid>
		<description><![CDATA[The European Medicines Agency (EMA) has completed a review of aliskiren (Rasliez&#174;) by recommending new contraindications and warnings. It is expected that prescribing information will be updated to reflect this new advice. The ALTITUDE Study was recently stopped early due to a higher rate of adverse events occurring in the treated study participants. Initially, the [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/02/aliskiren-review-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

