<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescribing Advice for GPs</title>
	<atom:link href="http://www.prescriber.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prescriber.org.uk</link>
	<description>An NHS Prescribing Advisers&#039; Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPIs and risk of postmenopausal hip fracture</title>
		<link>http://www.prescriber.org.uk/2012/02/ppis-and-risk-of-postmenopausal-hip-fracture/</link>
		<comments>http://www.prescriber.org.uk/2012/02/ppis-and-risk-of-postmenopausal-hip-fracture/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:08:27 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1123</guid>
		<description><![CDATA[The British Medical Journal has published the results of a study that aimed to examine the association between chronic use of proton pump inhibitors (PPIs) and risk of hip fracture. The study used observational data from the Nurses' Health Study which included data for 79,899 postmenopausal women. In 2000, a questionnaire was sent to 11,080 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/02/ppis-and-risk-of-postmenopausal-hip-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Guidance - January 2012</title>
		<link>http://www.prescriber.org.uk/2012/01/nice-guidance-january-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/01/nice-guidance-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:06:55 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1122</guid>
		<description><![CDATA[The National Institute of Health and Clinical Excellence (NICE) has published new guidance for the month of January 2012. This month there is one clinical guideline and two technology appraisals that impact upon primary care. The updated Epilepsy clinical guideline now includes several newer anti-epileptic drugs that have been introduced since the original guideline. New [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/nice-guidance-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D importance highlighted</title>
		<link>http://www.prescriber.org.uk/2012/01/vitamin-d-importance-highlighted/</link>
		<comments>http://www.prescriber.org.uk/2012/01/vitamin-d-importance-highlighted/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:06:03 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1121</guid>
		<description><![CDATA[The Chief Medical Officer for England has been reported to be contacting healthcare professionals about vitamin D deficiency after recent research found that many healthcare professionals were unaware of current recommendations. According to NHS choices, several newspapers and other news outlets carried this story (BBC). Current advice (PDF) highlights which groups are at risk of [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/vitamin-d-importance-highlighted/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MeReC Bulletin - Implementing key therapeutic topics: 1</title>
		<link>http://www.prescriber.org.uk/2012/01/merec-bulletin-implementing-key-therapeutic-topics-1/</link>
		<comments>http://www.prescriber.org.uk/2012/01/merec-bulletin-implementing-key-therapeutic-topics-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:47:04 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1120</guid>
		<description><![CDATA[The National Prescribing Centre has published a MeReC Bulletin (PDF), the first in a series of three, that focuses on the therapeutic areas of the QIPP agenda. The topics covered in this bulletin are: Non-steroidal anti-inflammatory drugs Antibiotic prescribing - especially quinolones and cephalosporins High dose inhaled corticosteroids in asthma For each of the therapeutic [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/merec-bulletin-implementing-key-therapeutic-topics-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Types</title>
		<link>http://www.prescriber.org.uk/2012/01/clinical-trial-types/</link>
		<comments>http://www.prescriber.org.uk/2012/01/clinical-trial-types/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:10:04 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Critical Appraisal Tips]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1119</guid>
		<description><![CDATA[There are many terms used to describe the design of clinical trials. There are efforts to reduce inadequate reporting in clinical trial reports and increase transparency thus aiding interpretation, for example the CONSORT Group. Some of the terms used are as follows. Study design: Superiority study - aims to demonstrate that one treatment is better [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/clinical-trial-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meprobamate licence suspension recommended</title>
		<link>http://www.prescriber.org.uk/2012/01/meprobamate-licence-suspension-recommended/</link>
		<comments>http://www.prescriber.org.uk/2012/01/meprobamate-licence-suspension-recommended/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:14:29 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1118</guid>
		<description><![CDATA[The European Medicines Agency (EMA) has recommended (PDF) that the marketing authorisations for all meprobamate containing medicines are suspended over the next 15 months. A recent review looked at all available data on the safety and efficacy of these medicines. It was concluded that there is a risk of serious and potentially fatal side effects [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/meprobamate-licence-suspension-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlistat stock shortage</title>
		<link>http://www.prescriber.org.uk/2012/01/orlistat-stock-shortage/</link>
		<comments>http://www.prescriber.org.uk/2012/01/orlistat-stock-shortage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:42:56 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1117</guid>
		<description><![CDATA[The manufacturer of orlistat (Xenical&#174;) has written to healthcare professionals advising that there is a stock shortage of this product. The shortage is due to manufacturing issues and the manufacturer has now exhausted supplies in their distribution centres. There are likely to be some supplies currently in the wholesaler chain and on pharmacy shelves. The [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/orlistat-stock-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRIs linked with falls in patients with dementia</title>
		<link>http://www.prescriber.org.uk/2012/01/ssris-linked-with-falls-in-patients-with-dementia/</link>
		<comments>http://www.prescriber.org.uk/2012/01/ssris-linked-with-falls-in-patients-with-dementia/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:32:00 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1116</guid>
		<description><![CDATA[The British Journal of Clinical Pharmacology has published the results of a study that aimed to assess the relationship between use of selective serotonin reuptake inhibitors (SSRIs) and injurious falls in nursing home residents with dementia. A press release has also been issued which has raised awareness in the general media (BBC). This paper reviewed [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/ssris-linked-with-falls-in-patients-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Update - January 2012</title>
		<link>http://www.prescriber.org.uk/2012/01/smc-update-january-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/01/smc-update-january-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:02:05 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1115</guid>
		<description><![CDATA[The Scottish Medicines Consortium (SMC) has issued its monthly advice on new medicines. Exenatide once weekly (Bydureon&#174;) has been accepted for restricted use in the treatment of type 2 diabetes mellitus in combination specified oral hypoglycaemic agents when adequate glycaemic control is not achieved despite being on maximally tolerated doses of these oral therapies. The [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/smc-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - January 2012</title>
		<link>http://www.prescriber.org.uk/2012/01/drug-safety-update-january-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/01/drug-safety-update-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:14:05 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1114</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for January 2012 (PDF). This issue contains drug safety information regarding clinically important increases in blood pressure and/or heart rate caused by atomoxetine (Strattera&#174;). A recent review of clinical trial data found that in general the increases in blood pressure and heart [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/drug-safety-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prodigy update - January 2012</title>
		<link>http://www.prescriber.org.uk/2012/01/prodigy-update-january-2012/</link>
		<comments>http://www.prescriber.org.uk/2012/01/prodigy-update-january-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:23:38 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1113</guid>
		<description><![CDATA[Prodigy has been updated in January 2012 for the following clinical areas: Adverse drug reactions Angio-oedema and anaphylaxis Ankylosing spondylitis Bipolar disorder Bites - human and animal Dementia Depression Depression - antenatal and postnatal Diabetes - type 2 Dyspepsia - proven GORD Dyspepsia - proven non-ulcer Dyspepsia - proven peptic ulcer Dyspepsia - unidentified cause [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/prodigy-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New aspirin meta-analysis</title>
		<link>http://www.prescriber.org.uk/2012/01/new-aspirin-meta-analysis/</link>
		<comments>http://www.prescriber.org.uk/2012/01/new-aspirin-meta-analysis/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:17:30 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1112</guid>
		<description><![CDATA[The Archives of Internal Medicine has published the results of a new meta-analysis that aimed to assess the net benefit of aspirin in the primary prevention of cardiovascular disease. This study has also been reported in the general media (BBC). This analysis included data for 102,621 participants from 9 studies that reported event rates for [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/new-aspirin-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quetiapine SPC update</title>
		<link>http://www.prescriber.org.uk/2012/01/quetiapine-spc-update/</link>
		<comments>http://www.prescriber.org.uk/2012/01/quetiapine-spc-update/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:35:14 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1111</guid>
		<description><![CDATA[The manufacturer of quetiapine (Seroquel&#174;) has written to healthcare professionals advising of an update to the summary of product characteristics for both the standard and prolonged release tablets. The letter advises that the update to the special warnings and precautions section includes advice on: Weight gain - should be monitored and managed as clinically appropriate. [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2012/01/quetiapine-spc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of aliskiren announced</title>
		<link>http://www.prescriber.org.uk/2011/12/review-of-aliskiren-announced/</link>
		<comments>http://www.prescriber.org.uk/2011/12/review-of-aliskiren-announced/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:19:39 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1110</guid>
		<description><![CDATA[The European Medicines Agency has announced a review of the benefits and risks of aliskiren (Rasilez&#174;) after the ALTITUDE Study was terminated early. ALTITUDE was terminated on the recommendation of the data monitoring committee after a higher rate of adverse events was noted among the study participants. The study recruited 8,606 patients with type 2 [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/review-of-aliskiren-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeReC Bulletin - Supporting adoption of evidence</title>
		<link>http://www.prescriber.org.uk/2011/12/merec-bulletin-supporting-adoption-of-evidence/</link>
		<comments>http://www.prescriber.org.uk/2011/12/merec-bulletin-supporting-adoption-of-evidence/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:37:27 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1109</guid>
		<description><![CDATA[The National Prescribing Centre has published a MeReC Bulletin (PDF) that focuses on the adoption of evidence into practice. This bulletin takes evidence and ideas from educational theory, decision-making theory, information management and implementation science and brings them together in one place. It notes that directives issued 'from above' may be resisted and that there [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/merec-bulletin-supporting-adoption-of-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becodisks discontinued</title>
		<link>http://www.prescriber.org.uk/2011/12/becodisks-discontinued/</link>
		<comments>http://www.prescriber.org.uk/2011/12/becodisks-discontinued/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:57:06 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1108</guid>
		<description><![CDATA[The manufacturer of Becodisks&#174; has announced that this product will be discontinued in 2012. Ventodisks&#174; were discontinued in 2006. The letter cites "low and declining demand" and the availability of appropriate alternatives as the reasons for the decision to discontinue this product. A from February 2012 the Becodisk Diskhaler packs in 100microgram, 200microgram and 400microgram [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/becodisks-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Guidance - December 2011</title>
		<link>http://www.prescriber.org.uk/2011/12/nice-guidance-december-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/12/nice-guidance-december-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:28:21 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1107</guid>
		<description><![CDATA[The National Institute of Health and Clinical Excellence (NICE) has published new guidance for the month of December 2011. This month there is one clinical guideline that impacts upon primary care. The anaphylaxis clinical guideline offers advice on the care of adults, young people and children following emergency treatment for suspected anaphylaxis. The recommendations include [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/nice-guidance-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM-HIGH falls short</title>
		<link>http://www.prescriber.org.uk/2011/12/aim-high-falls-short/</link>
		<comments>http://www.prescriber.org.uk/2011/12/aim-high-falls-short/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:59:42 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1106</guid>
		<description><![CDATA[The New England Journal of Medicine has published the results of the AIM-HIGH study. This study aimed to assess the cardiovascular benefits of extended-release niacin (nicotinic acid) added to simvastatin to raise low levels of HDL cholesterol. The study recruited 3,414 patients who were at least 45 years old, had a history of cardiovascular disease, [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/aim-high-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Update - December 2011</title>
		<link>http://www.prescriber.org.uk/2011/12/drug-safety-update-december-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/12/drug-safety-update-december-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:19:11 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1105</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has published Drug Safety Update for December 2011 (PDF). This issue contains drug safety information reminding clinicians that citalopram and escitalopram are associated with dose-dependent QT interval. It is recommended that these drugs are avoided in patients with prolonged QT interval, that ECGs are considered in patients [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/drug-safety-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking cessation and mortality</title>
		<link>http://www.prescriber.org.uk/2011/12/smoking-cessation-and-mortality/</link>
		<comments>http://www.prescriber.org.uk/2011/12/smoking-cessation-and-mortality/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:09:54 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1104</guid>
		<description><![CDATA[The Archives of Internal Medicine has published the results of a 22 year follow up of the Physicians' Health Study (PHS) to assess the effect of smoking cessation on total and cause-specific mortality. PHS recruited 22,071 male US physicians between 1982 and 1984 and collected detailed information about smoking habits via a questionnaire 5 years [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/smoking-cessation-and-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy update - December 2011</title>
		<link>http://www.prescriber.org.uk/2011/12/prodigy-update-december-2011/</link>
		<comments>http://www.prescriber.org.uk/2011/12/prodigy-update-december-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:37:47 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1103</guid>
		<description><![CDATA[Prodigy (formerly CKS) has been updated in December 2011 for the following clinical areas: Alcohol - problem drinking Asthma Bowel screening Breast screening Chronic obstructive pulmonary disease Diabetes - type 1 Influenza - seasonal Insulin therapy in type 1 diabetes Insulin therapy in type 2 diabetes Lipid modification - CVD prevention Opioid dependence Pubic lice [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/prodigy-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRI learning module</title>
		<link>http://www.prescriber.org.uk/2011/12/ssri-learning-module/</link>
		<comments>http://www.prescriber.org.uk/2011/12/ssri-learning-module/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:39:06 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1102</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA) has launched an educational module that aims to assist health professionals in maximising the benefits and minimising the risks of selective serotonin reuptake inhibitor (SSRI) treatment. The module notes that SSRIs are the most widely prescribed class of antidepressants. Common and rare adverse effects are identified as [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/12/ssri-learning-module/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calcipotriol cream discontinued</title>
		<link>http://www.prescriber.org.uk/2011/11/calcipotriol-cream-discontinued/</link>
		<comments>http://www.prescriber.org.uk/2011/11/calcipotriol-cream-discontinued/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:09:59 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Drugs]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1101</guid>
		<description><![CDATA[The manufacturer of calcipotriol cream (Dovonex&#174;) has advised that this product has been discontinued for economic reasons. The Psoriasis Association note that there are no safety or quality concerns. Current supplies of the cream can continue to be dispensed and used. Calcipotriol ointment remains available, both as a generic product and as Dovonex. This may [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/calcipotriol-cream-discontinued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HPV vaccine to change from September 2012</title>
		<link>http://www.prescriber.org.uk/2011/11/hpv-vaccine-to-change-from-september-2012/</link>
		<comments>http://www.prescriber.org.uk/2011/11/hpv-vaccine-to-change-from-september-2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:58:14 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1100</guid>
		<description><![CDATA[The Department of Health has written (PDF) to NHS colleagues to advise that the vaccine used to provide the national human papilloma virus (HPV) immunisation programme will change from September 2012. The current vaccine Cervarix&#174; will continue to be used for the current academic year but with effect from September 2012 the vaccine used will [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/hpv-vaccine-to-change-from-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeReC Extra 51</title>
		<link>http://www.prescriber.org.uk/2011/11/merec-extra-51/</link>
		<comments>http://www.prescriber.org.uk/2011/11/merec-extra-51/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:06:42 +0000</pubDate>
		<dc:creator>Matthew Robinson</dc:creator>
				<category><![CDATA[Prescribing Extra - Other]]></category>

		<guid isPermaLink="false">http://www.prescriber.org.uk/?p=1099</guid>
		<description><![CDATA[The National Prescribing Centre has published MeReC Extra 51 (PDF) which discusses the recently updated guidance on the management of hypertension published by NICE. This MeReC notes that important changes since the previous guidance include: Using ambulatory or home blood pressure monitoring to confirm the diagnosis of hypertension Offering treatment with a calcium-channel blockers as [...]]]></description>
		<wfw:commentRss>http://www.prescriber.org.uk/2011/11/merec-extra-51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

