HbA1c Conversion Table | |||||
---|---|---|---|---|---|
DCCT HbA1c | IFCC HbA1c | DCCT HbA1c | IFCC HbA1c | DCCT HbA1c | IFCC HbA1c |
4.0 | 20 | 6.7 | 50 | 9.4 | 79 |
4.1 | 21 | 6.8 | 51 | 9.5 | 80 |
4.2 | 22 | 6.9 | 52 | 9.6 | 81 |
4.3 | 23 | 7.0 | 53 | 9.7 | 83 |
4.4 | 25 | 7.1 | 54 | 9.8 | 84 |
4.5 | 26 | 7.2 | 55 | 9.9 | 85 |
4.6 | 27 | 7.3 | 56 | 10.0 | 86 |
4.7 | 28 | 7.4 | 57 | 10.1 | 87 |
4.8 | 29 | 7.5 | 58 | 10.2 | 88 |
4.9 | 30 | 7.6 | 60 | 10.3 | 89 |
5.0 | 31 | 7.7 | 61 | 10.4 | 90 |
5.1 | 32 | 7.8 | 62 | 10.5 | 91 |
5.2 | 33 | 7.9 | 63 | 10.6 | 92 |
5.3 | 34 | 8.0 | 64 | 10.7 | 93 |
5.4 | 36 | 8.1 | 65 | 10.8 | 95 |
5.5 | 37 | 8.2 | 66 | 10.9 | 96 |
5.6 | 38 | 8.3 | 67 | 11.0 | 97 |
5.7 | 39 | 8.4 | 68 | 11.1 | 98 |
5.8 | 40 | 8.5 | 69 | 11.2 | 99 |
5.9 | 41 | 8.6 | 70 | 11.3 | 100 |
6.0 | 42 | 8.7 | 72 | 11.4 | 101 |
6.1 | 43 | 8.8 | 73 | 11.5 | 102 |
6.2 | 44 | 8.9 | 74 | 11.6 | 103 |
6.3 | 45 | 9.0 | 75 | 11.7 | 104 |
6.4 | 46 | 9.1 | 76 | 11.8 | 105 |
6.5 | 48 | 9.2 | 77 | 11.9 | 107 |
6.6 | 49 | 9.3 | 78 | 12.0 | 108 |
Prescribing Advice for GPs
An NHS Prescribing Advisers' Blog
HbA1c Conversions
Prescribing Advice for GPs is powered by
ClassicPress.
Subscribe for Free to our RSS or Atom Feeds for New Entries.